The Board of Control for Cricket in India (BCCI) has officially cleared the air, sending cricket fans into a frenzy! On Thursday, the BCCI announced the highly anticipated IPL 2026 Schedule Full List. While the first phase sets the momentum, the second phase—comprising the remaining 50 matches—is where the real drama unfolds.
According to the newly released IPL 2026 Schedule Full List, the remainder of the league stage will be played from April 13 to May 24, 2026. This season is set to be massive, spanning across 12 iconic venues in India. Whether you are looking for the next “El Clásico” between MI and CSK or waiting for RCB’s clash in Raipur, this official announcement has it all. For the latest ball-by-ball updates, you can also visit the official IPL T20 website.
IPL 2026 Schedule: Phase 2 Highlights
The IPL 2026 Schedule Full List is a grueling marathon designed to test the consistency of all 10 franchises. Here are the key highlights you need to know:
Total Matches: 50 high-octane clashes in the second leg (70 total league matches).
Venues: 12 stadiums, including neutral grounds like Dharamshala and Raipur.
Double Headers: The IPL 2026 Schedule Full List features eight double-headers in this phase.
Timings: Afternoon matches start at 03:30 PM IST; evening matches at 07:30 PM IST.
The second phase officially kicks off on April 13 in Hyderabad, where Sunrisers Hyderabad (SRH) will host Rajasthan Royals (RR). If you are interested in how teams are shaping up, don’t forget to check our latest cricket news updates for player injury reports.
Full IPL 2026 Schedule Full List: All 70 Matches
Below is the complete and updated IPL 2026 Schedule Full List featuring dates, home teams, away teams, and venues.
| Match No | Date | Home Team | Away Team | Venue | Time (IST) |
| 1 | March 28, 2026 | RCB | SRH | Bengaluru | 19:30 |
| 2 | March 29, 2026 | MI | KKR | Mumbai | 19:30 |
| 3 | March 30, 2026 | RR | CSK | Guwahati | 19:30 |
| 4 | March 31, 2026 | PBKS | GT | New Chandigarh | 19:30 |
| 5 | April 1, 2026 | LSG | DC | Lucknow | 19:30 |
| 6 | April 2, 2026 | KKR | SRH | Kolkata | 19:30 |
| 7 | April 3, 2026 | CSK | PBKS | Chennai | 19:30 |
| 8 | April 4, 2026 | DC | MI | Delhi | 15:30 |
| 9 | April 4, 2026 | GT | RR | Ahmedabad | 19:30 |
| 10 | April 5, 2026 | SRH | LSG | Hyderabad | 15:30 |
| 11 | April 5, 2026 | RCB | CSK | Bengaluru | 19:30 |
| 12 | April 6, 2026 | KKR | PBKS | Kolkata | 19:30 |
| 13 | April 7, 2026 | RR | MI | Guwahati | 19:30 |
| 14 | April 8, 2026 | DC | GT | Delhi | 19:30 |
| 15 | April 9, 2026 | KKR | LSG | Kolkata | 19:30 |
| 16 | April 10, 2026 | RR | RCB | Guwahati | 19:30 |
| 17 | April 11, 2026 | PBKS | SRH | New Chandigarh | 15:30 |
| 18 | April 11, 2026 | CSK | DC | Chennai | 19:30 |
| 19 | April 12, 2026 | LSG | GT | Lucknow | 15:30 |
| 20 | April 12, 2026 | MI | RCB | Mumbai | 19:30 |
| 21 | April 13, 2026 | SRH | RR | Hyderabad | 19:30 |
| 22 | April 14, 2026 | CSK | KKR | Chennai | 19:30 |
| 23 | April 15, 2026 | RCB | LSG | Bengaluru | 19:30 |
| 24 | April 16, 2026 | MI | PBKS | Mumbai | 19:30 |
| 25 | April 17, 2026 | GT | KKR | Ahmedabad | 19:30 |
| 26 | April 18, 2026 | RCB | DC | Bengaluru | 15:30 |
| 27 | April 18, 2026 | SRH | CSK | Hyderabad | 19:30 |
| 28 | April 19, 2026 | KKR | RR | Kolkata | 15:30 |
| 29 | April 19, 2026 | PBKS | LSG | New Chandigarh | 19:30 |
| 30 | April 20, 2026 | GT | MI | Ahmedabad | 19:30 |
| 31 | April 21, 2026 | SRH | DC | Hyderabad | 19:30 |
| 32 | April 22, 2026 | LSG | RR | Lucknow | 19:30 |
| 33 | April 23, 2026 | MI | CSK | Mumbai | 19:30 |
| 34 | April 24, 2026 | RCB | GT | Bengaluru | 19:30 |
| 35 | April 25, 2026 | DC | PBKS | Delhi | 15:30 |
| 36 | April 25, 2026 | RR | SRH | Jaipur | 19:30 |
| 37 | April 26, 2026 | GT | CSK | Ahmedabad | 15:30 |
| 38 | April 26, 2026 | LSG | KKR | Lucknow | 19:30 |
| 39 | April 27, 2026 | DC | RCB | Delhi | 19:30 |
| 40 | April 28, 2026 | PBKS | RR | New Chandigarh | 19:30 |
| 41 | April 29, 2026 | MI | SRH | Mumbai | 19:30 |
| 42 | April 30, 2026 | GT | RCB | Ahmedabad | 19:30 |
| 43 | May 1, 2026 | RR | DC | Jaipur | 19:30 |
| 44 | May 2, 2026 | CSK | MI | Chennai | 19:30 |
| 45 | May 3, 2026 | SRH | KKR | Hyderabad | 15:30 |
| 46 | May 3, 2026 | GT | PBKS | Ahmedabad | 19:30 |
| 47 | May 4, 2026 | MI | LSG | Mumbai | 19:30 |
| 48 | May 5, 2026 | DC | CSK | Delhi | 19:30 |
| 49 | May 6, 2026 | SRH | PBKS | Hyderabad | 19:30 |
| 50 | May 7, 2026 | LSG | RCB | Lucknow | 19:30 |
| 51 | May 8, 2026 | DC | KKR | Delhi | 19:30 |
| 52 | May 9, 2026 | RR | GT | Jaipur | 19:30 |
| 53 | May 10, 2026 | CSK | LSG | Chennai | 15:30 |
| 54 | May 10, 2026 | RCB | MI | Raipur | 19:30 |
| 55 | May 11, 2026 | PBKS | DC | Dharamshala | 19:30 |
| 56 | May 12, 2026 | GT | SRH | Ahmedabad | 19:30 |
| 57 | May 13, 2026 | RCB | KKR | Raipur | 19:30 |
| 58 | May 14, 2026 | PBKS | MI | Dharamshala | 19:30 |
| 59 | May 15, 2026 | LSG | CSK | Lucknow | 19:30 |
| 60 | May 16, 2026 | KKR | GT | Kolkata | 19:30 |
| 61 | May 17, 2026 | PBKS | RCB | Dharamshala | 15:30 |
| 62 | May 17, 2026 | DC | RR | Delhi | 19:30 |
| 63 | May 18, 2026 | CSK | SRH | Chennai | 19:30 |
| 64 | May 19, 2026 | RR | LSG | Jaipur | 19:30 |
| 65 | May 20, 2026 | KKR | MI | Kolkata | 19:30 |
| 66 | May 21, 2026 | CSK | GT | Chennai | 19:30 |
| 67 | May 22, 2026 | SRH | RCB | Hyderabad | 19:30 |
| 68 | May 23, 2026 | LSG | PBKS | Lucknow | 19:30 |
| 69 | May 24, 2026 | MI | RR | Mumbai | 15:30 |
| 70 | May 24, 2026 | KKR | DC | Kolkata | 19:30 |
Strategic Analysis of the IPL 2026 Schedule Full List
The IPL 2026 Schedule Full List brings some fascinating changes to how the tournament is traditionally structured. One of the most notable aspects is the inclusion of Raipur and Dharamshala as key venues for the final stretch of the league.
Also Read : IPL 2026 New Rules: BCCI Issues 7 Strict Directives for Teams, Players, and Stadiums
Neutral Venues in the IPL 2026 Schedule Full List
Dharamshala: Punjab Kings will host their final three home games in the beautiful HPCA Stadium. This part of the IPL 2026 Schedule Full List is crucial as the cooler temperatures often assist swing bowlers.
Raipur: Royal Challengers Bengaluru will play two significant matches in Raipur. This addition to the IPL 2026 Schedule Full List allows fans in Chhattisgarh to witness the superstar power of Virat Kohli.
Guwahati: Rajasthan Royals continue their tradition of playing in the Northeast, featuring in the early part of the tournament.
Crucial Double-Headers
With eight double-headers, the IPL 2026 Schedule Full List ensures that weekends are packed with action. For teams like Mumbai Indians and KKR, these back-to-back games in the final week (May 24) could decide their playoff fate.
Also Read: IPL 2026 Schedule: 5 Big Updates by BCCI and What to Expect
Why Fans are Excited About the IPL 2026 Schedule Full List
The IPL 2026 Schedule Full List is designed to maintain high intensity till the very last day. By having the last league match between KKR and DC on May 24, the BCCI has ensured that the “Race to the Top 4” remains alive until the final ball of the league stage.
Moreover, the IPL 2026 Schedule Full List avoids excessive travel for teams during the peak summer weeks, grouping matches in North and South clusters to ensure player fitness.
Conclusion
The announcement of the IPL 2026 Schedule Full List has set the stage for an unforgettable summer of cricket. With 70 league matches across 12 cities, the roadmap is now clear. Make sure you bookmark this page so you never miss a match of your favorite team. Stay tuned for live score updates and points table standings as we follow the IPL 2026 Schedule Full List through to the grand finale!
Disclaimer: This IPL 2026 Schedule Full List is based on the latest BCCI announcement. Dates and venues are subject to change due to unforeseen circumstances.










